<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing innovation risk &#8211; Neither a gambler nor a banker be</title>
	<atom:link href="http://www.guidedinnovation.com/si/2009/04/22/managing-innovation-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidedinnovation.com/si/2009/04/22/managing-innovation-risk/</link>
	<description>Complexity shouldn&#039;t stop you from being a growth business</description>
	<lastBuildDate>Sat, 05 Nov 2011 15:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Michael A. Dalton</title>
		<link>http://www.guidedinnovation.com/si/2009/04/22/managing-innovation-risk/comment-page-1/#comment-55</link>
		<dc:creator>Michael A. Dalton</dc:creator>
		<pubDate>Sat, 24 Jul 2010 03:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidedinnovation.com/MoreImpact/?p=3#comment-55</guid>
		<description>Thanks John - the debate of art vs. science has played out in areas as far ranging as manufacturing to selling and of course innovation.</description>
		<content:encoded><![CDATA[<p>Thanks John &#8211; the debate of art vs. science has played out in areas as far ranging as manufacturing to selling and of course innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lettieri</title>
		<link>http://www.guidedinnovation.com/si/2009/04/22/managing-innovation-risk/comment-page-1/#comment-54</link>
		<dc:creator>John Lettieri</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.guidedinnovation.com/MoreImpact/?p=3#comment-54</guid>
		<description>Another great article, Mr. Dalton.  I like the use of personas to illustrate risk management in a creative and innovative process.  To take your analogy one step further,  the gambler you described plays his or her hunches at the table.  A real gambler uses a bit more &#039;science&#039; in knowing the rules of the house and the pitfalls and opportunities of the odds.  A gambler approaches each game with a &#039;book&#039; of decisions (always split those aces).  The innovator should exercise some structured thought and planning to foster the creativity without stifling it with insecurity.  Its part art and part science.</description>
		<content:encoded><![CDATA[<p>Another great article, Mr. Dalton.  I like the use of personas to illustrate risk management in a creative and innovative process.  To take your analogy one step further,  the gambler you described plays his or her hunches at the table.  A real gambler uses a bit more &#8216;science&#8217; in knowing the rules of the house and the pitfalls and opportunities of the odds.  A gambler approaches each game with a &#8216;book&#8217; of decisions (always split those aces).  The innovator should exercise some structured thought and planning to foster the creativity without stifling it with insecurity.  Its part art and part science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for ( others www.guidedinnovation.com/si/2009/04/22/managing-innovation-risk/feed/ ) in 1.03489 seconds, on Feb 5th, 2012 at 10:35 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 11:35 pm UTC -->
